| Parameter | MK-710WS | MK-830WS | MK-930WS | MK-410WD | MK-510WD | MK-620WD | MK-710WD |
|---|---|---|---|---|---|---|---|
| Designed Capacity (KW/h) 50HZ | 749.9 | 878.5 | 991.1 | 815.8 | 1035.4 | 1287.8 | 1499.8 |
| Designed Capacity (X1000Kcal) | 644.9 | 755.5 | 852.3 | 701.6 | 890.4 | 1107.5 | 1289.8 |
| Temperature Range | 5℃-15℃/25℃-30℃ | ||||||
| Power Supply | 3N-380V/50Hz | ||||||
| Compressor Type | Semi-hermetic screw | ||||||
| Compressor Quantity | 1 | 1 | 1 | 2 | 2 | 2 | 2 |
| Rated Power (KW) | 154.0 | 181.4 | 204.9 | 175.0 | 214.4 | 270.0 | 308.0 |
| Rated Current (A) | 267.3 | 317.4 | 357.7 | 308.8 | 370.0 | 465.6 | 534.6 |
| Energy Saving Range | 0.25%-50%,75%-100% | ||||||
| Refrigerant Type | R22 | ||||||
| Refrigerant Charge (KG) | 160.0 | 184.0 | 208.0 | 96*2 | 120*2 | 144*2 | 160*2 |
| Throttle Method | Thermal expansion valve | ||||||
| Condenser Form | Shell and tube condenser | ||||||
| Condenser Water Flow (M³/h) | 155.5 | 182.3 | 205.7 | 170.4 | 215.0 | 267.9 | 310.9 |
| Condenser Inlet/Outlet Size | DN150 | DN150 | DN200 | DN150 | DN200 | DN200 | DN200 |
| Evaporator Form | Shell and tube evaporator | ||||||
| Evaporator Water Flow (M³/h) | 129.0 | 151.1 | 170.5 | 148.3 | 178.1 | 221.5 | 258.0 |
| Evaporator Inlet/Outlet Size | DN150 | DN150 | DN200 | DN150 | DN200 | DN200 | DN200 |
| Machine Length (mm) | 3600 | 3600 | 3600 | 3200 | 3400 | 3600 | 3600 |
| Machine Width (mm) | 1600 | 1600 | 1600 | 1700 | 1700 | 1700 | 1800 |
| Machine Height (mm) | 1700 | 1700 | 1700 | 1850 | 1850 | 1850 | 1800 |
| Unit Weight (KG) | 3200 | 3450 | 3700 | 3500 | 4000 | 4500 | 5000 |
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews