
| Part number | T521730301 | 
| Efficiency (Typical): Enhanced power conversion / on line | 96% / >93.5% | 
| Dielectric strength DC/AC | 4300 Vdc | 
| Operating T° / Relative Humidity (RH) non-condensing | Tested according ETS300-019-2-3 Class 3.1 -20°C to 65°C, power de-rating from 40°C to 65°C / Max RH 95% for 96 hours per year | 
| Storage T° / Relative Humidity (RH) non-condensing | Tested according ETS300-019-2-1 Class 1.2 -40°C to 70°C / Max RH 95% for 96 hours per year | 
| AC Output power (VA) / (W) | 3000 VA / 2400 W | 
| Short time overload capacity | 125% (15 seconds) | 
| DC Input voltage: Nominal / range | 48 VDC / (40-60V)* | 
| Nominal current | 53.2 A | 
| Input Nominal voltage (AC) | 230 V | 
| Brownout | 1600 W | 
| Power factor | > 99% | 
| Ac output Nominal voltage (AC**) | 220 VAC - 240 VAC | 
| Frequency | 50 or 60 Hz | 
| Nominal current | 13 A | 






  




