 Parameters :
Parameters :
 
| Model | 1 | Controller + 2 Rectifiers | 1 Controller + 3 Rectifiers | 
| Part number | CTOS0201.xxx | CTOS0301.xxx | |
| INPUT DATA | |||
| Voltage | 100 - 250V AC | 100 - 250V AC | |
| Mains Configuration | 230VAC, 1 phase or 2 x 1phase | 230VAC, 3 x 1 phase or 3 phase( ∆) 230/ 400V AC, 3 phase (Y) | |
| Mains Connection | 2,5mm 2 Terminal blocks, rear connection | ||
| Frequency | 45 to 66Hz | ||
| OUTPUT DATA | |||
| Voltage | - 48Vdc | - 48Vdc | |
| Max. Current | 40A | 100A | |
| BATTERY DISTRIBUTION | |||
| LVBD | Default | Default | |
| Breaker (Plug-in type) maximum size | 2 x 40A 1) | 2 x 80A 1) | |
| Connection (rear) | 16mm 2 Terminal blocks | M6 cable lug | |
| LOAD DISTRIBUTION | |||
| Rear connections | N/ A | 2 x 80A, M6 cable lug | |
| Rear cabel entry, front access Connections, screw terminals Optional LVLD | 7 x 3 0A MCB 2) 7 X 4mm 2 on MCB 1 and 2 | N/ A | |
| Front connections Plug-able screw terminals | 4 x 3 0A MCB / 7 x 15A Fuse 4mm2 | N/ A | |
| CONTROL & MONITORING | |||
| Smartpack S | 6x Input/ Output and Ethernet, See Smartpack S datasheet | ||
| MECHANICAL DATA | |||
| Dimensions (W/ H/ D) | 19"/ 1U/ 262mm Recommended minimum cabinet depth, 300 mm | ||
| Weight, including controller and distributions, excluding rectifiers | 5.3 kg [11.7 lbs] | 5.2 kg [11.5 lbs] | |
| DESIGN STANDARDS | |||
| Electrical safety | UL 60950-1, EN 60950-1 | ||
| EMC | ETSI EN 300 386 V.1.4.1 EN 61000-6-1 (immunity, light industry) EN 61000-6-2 (immunity, industry) EN 61000-6-3 (emission, light industry) EN 61000-6-4 (emission, industry) | ||
| Environment | ETSI EN 300 019-2-1 Class 1.2 ETSI EN 300 019-2-2 Class 2.3 ETSI EN 300 019-2-3 Class 3.2 | ||
| 1) If only one string is used, one of the battery breakers can be configured as a load breaker. 2) Drawer solution, front access for actual connection, but cables enters from rear | |||
 
 