| Model Configuration | 2BB + 2LB | 2BB + 2LB LVLD | 4BB |
|---|---|---|---|
| Part Number | CTOS0502.nnnn | CTOS0502.nnnn | CTOS0502.nnnn |
| INPUT DATA | |||
| Voltage Range | 85 to 305 VAC (45-66 Hz) / 85 to 250 VDC | ||
| Maximum Current | 21 ARMS | ||
| Mains Configuration | 3x single phase | ||
| Connection | Rear connection on Faston connectors (6.3 mm) | ||
| OUTPUT DATA | |||
| Nominal Voltage | -48 VDC | ||
| Maximum Current CE | 150 ADC | ||
| Maximum Current UR (UL recognized) | 100 ADC | ||
| BATTERY DISTRIBUTION | |||
| LVBD | Default | Default | Default |
| Plug-in Breakers (max rating) | 2x 80 A | 2x 80 A | 4x 80 A |
| Connection | Rear connection on M6 Studs, 25 mm² max | ||
| LOAD DISTRIBUTION | |||
| LVLD (on Large Breakers) | n/a | Default | n/a |
| Plug-in Breakers Large (max rating) | 2x 80 A | 2x 80 A | n/a |
| Connection Large Breakers | Rear connection on M6 Studs, 25 mm² max | ||
| Plug-in Breakers Small (max rating) | 10 x 30 A¹ | ||
| Connection Small Plug-in Breakers | Front connection Push-in terminals, 6 mm² max | ||
| CONTROL & MONITORING | |||
| Smartpack S | 6x Input / Output and Ethernet² | ||
| OTHER SPECIFICATIONS | |||
| Dimensions (W / H / D) | 19" / 2U / 270 mm (incl. rear terminal cover)³ | ||
| Weight (w/o controller, rectifiers and breakers) | 6.3 kg [13.88 lbs] | ||
| Mounting | 19" Flush mount | ||
| Coding (prevents mixing of output voltages) | Coded for Flatpack S 48 V / 1000 W & 1800 W | ||
| DESIGN STANDARDS | |||
| Electrical safety | UL60950-1 / EN60950-1 | ||
| EMC | ETSI EN 300 386 v1.6.1 EN 61000-6-1 (immunity light industry) EN 61000-6-2 (immunity industry) EN 61000-6-3 + A1 (emission light industry) EN 61000-6-4 + A1 (emission industry) | ||
| Environment | ETS 300 019-2-1 Class 1.2 ETS 300 019-2-2 Class 2.3 ETS 300 019-2-3 Class 3.2 Normal operating conditions as per IEC 62040-5-3:2016 clause 4.2. Other operating conditions as per IEC 62040-5-3:2016 clause 4.3, must be advised | ||
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews